For 11 years, I had my Genealogy Software Links page as a resource for genealogists (over 400,000 hits). In 2008, I replaced it with a site that allows people to review and rate all the software packages. It's interesting to find out what people like and don't like and about their genealogy software, and it gives me ideas about what's best for Behold. You can use it to find the programs that are right for you, and rate and review the programs you use.
Discussion
I tweet a little. Mostly about genealogy, programming Behold, and a bit about chess and other stuff.
Winnipeg is sometimes warmer than the South Pole, but it wasn't on:
8 Dec 2013, 8:53 am - Winnipeg -27, South Pole -27
9 Dec 2013, 7:13 am - Winnipeg -27, South Pole -27
10 Dec 2013, 4:25 am - Winnipeg -26, South Pole -26
11 Dec 2013, 8:15 am - Winnipeg -27, South Pole -25
14 Dec 2013, 8:38 pm - Winnipeg -30, South Pole -26
15 Dec 2013, 8:08 am - Winnipeg -34, South Pole -24
19 Dec 2013, 10:39 am - Winnipeg -26, South Pole -24
21 Dec 2013, 11:08 am - Winnipeg -29, South Pole -23
22 Dec 2013, 10:01 pm - Winnipeg -30, South Pole -25
23 Dec 2013, 9:18 am - Winnipeg -34, South Pole -22
28 Dec 2013, 8:08 pm - Winnipeg -29, South Pole -27
29 Dec 2013, 10:20 am - Winnipeg -33, South Pole -25
30 Dec 2013, 4:38 am - Winnipeg -34, South Pole -25
31 Dec 2013, 7:11 am - Winnipeg -38, South Pole -24
1 Jan 2014, 9:27 am - Winnipeg -32, South Pole -23
2 Jan 2014, 9:09 am - Winnipeg -32, South Pole -23
4 Jan 2014, 11:37 pm - Winnipeg -33, South Pole -25
5 Jan 2014, 9:36 am - Winnipeg -36, South Pole -24
6 Jan 2014, 7:23 am - Winnipeg -33, South Pole -23
7 Jan 2014, 6:50 am - Winnipeg -32, South Pole -24
8 Jan 2014, 7:00 am - Winnipeg -30, South Pole -25
20 Jan 2014, 11:27 am - Winnipeg -28, South Pole -26
22 Jan 2014, 9:57 pm - Winnipeg -30, South Pole -28
23 Jan 2014, 12:26 am - Winnipeg -30, South Pole -26
27 Jan 2014, 7:03 am - Winnipeg -32, South Pole -29
9 Feb 2014, 9:45 am - Winnipeg -29, South Pole -26
9 different days during the winter of 2012/13.
14 different days during the winter of 2010/11.